Trade pay guides 2026
What electricians, HVAC techs, plumbers, welders, drivers and other skilled trades actually earn: national medians, percentiles and state-by-state tables from the latest federal data (BLS OEWS May 2025).
| Trade | Median / yr | Median / hr | 10th–90th pct / yr | SOC code |
|---|---|---|---|---|
| Electricians | $63,190 | $30.38 | $42,640–$108,510 | 47-2111 |
| HVAC technicians | $61,010 | $29.33 | $40,050–$95,210 | 49-9021 |
| Plumbers | $63,800 | $30.67 | $44,150–$108,420 | 47-2152 |
| Roofers | $55,440 | $26.65 | $37,460–$81,720 | 47-2181 |
| Welders | $53,750 | $25.84 | $39,240–$77,530 | 51-4121 |
| Truck drivers | $58,640 | $28.19 | $40,140–$79,380 | 53-3032 |
| Lineworkers | $95,320 | $45.83 | $51,470–$128,690 | 49-9051 |
| Diesel mechanics | $61,770 | $29.70 | $44,530–$88,740 | 49-3031 |
| Elevator mechanics | $109,910 | $52.84 | $59,270–$158,890 | 47-4021 |
| Aircraft mechanics | $79,870 | $38.40 | $48,780–$128,890 | 49-3011 |
| Wind turbine technicians | $64,120 | $30.83 | $49,230–$92,460 | 49-9081 |
| Telecom line installers | $74,330 | $35.73 | $45,310–$103,680 | 49-9052 |
| Carpenters | $60,580 | $29.12 | $40,410–$99,910 | 47-2031 |
| Heavy equipment operators | $59,850 | $28.78 | $42,190–$101,090 | 47-2073 |
| Pest control technicians | $45,250 | $21.75 | $34,680–$61,890 | 37-2021 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates (national, cross-industry). Each guide names the occupation code it uses. BLS does not publish pay by experience. See bls.gov/oes.
Looking for work?
Browse jobs by trade, or get free alerts when an employer posts a match.